Harassment, bullying and violence responses in the National NHS staff survey 2004        
    28. In the past 12 months have you experienced physical violence from any of the following? 29. In the past 12 months have you experienced harassment, bullying or abuse from any of the following? 30. If an incident of violence, harassment, bullying or abuse occurs, do you know how to report it? 31. Do you agree with the following? My employer…
    a. Patients/service users b. Relatives of patients/service users c. Manager/supervisor d. Colleagues e. If you have answered yes to any of the above, did you report this physical violence? a. Patients/service users b. Relatives of patients/service users c. Manager/supervisor d. Colleagues e. If you have answered yes to any of the above, did you report this harassment, bullying or abuse? a. …takes effective action if staff are physically attacked b. …takes effective action of staff are bullied, harassed or abused c. …takes effective action if staff are racially harassed d. …takes effective action if staff are sexually harassed
    Yes No Base (number of respondents) Yes No Base (number of respondents) Yes No Base (number of respondents) Yes No Base (number of respondents) Yes No Base (number of respondents) Yes No Base (number of respondents) Yes No Base (number of respondents) Yes No Base (number of respondents) Yes No Base (number of respondents) Yes No Base (number of respondents) Yes No Base (number of respondents) Yes No Don't know Base (number of respondents) Yes No Don't know Base (number of respondents) Yes No Don't know Base (number of respondents) Yes No Don't know Base (number of respondents)
Code Name SHA Code % %   % %   % %   % %   % %   % %   % %   % %   % %   % %   % %   % % %   % % %   % % %   % % %  
ALL TRUSTS 12 88 214118 3 97 213563 0 100 213647 1 99 213351 68 32 27587 22 78 213859 17 83 213393 7 93 213009 10 90 212617 54 46 69299 85 15 205808 54 5 41 213246 48 11 41 212929 45 3 53 212582 45 2 53 211635
ALL ACUTE TRUSTS 12 88 76323 4 96 76161 0 100 76160 1 99 76077 63 37 9928 23 77 76251 20 80 76098 8 92 75938 12 88 75809 49 51 26351 82 18 73188 54 5 41 75876 48 12 40 75769 45 3 52 75618 45 2 53 75344
ACUTE (SPECIALIST) 7 93 4101 2 98 4095 1 99 4091 1 99 4091 60 40 285 17 83 4107 15 85 4100 7 93 4097 11 89 4086 46 54 1210 83 17 3939 54 3 42 4095 49 11 40 4095 47 3 51 4096 46 2 52 4083
RLU Birmingham Women’s Health Care NHS Trust Q27 3 97 321 2 98 321 1 99 320 1 99 321 30 70 20 15 85 323 17 83 321 11 89 321 12 88 320 28 72 94 86 14 312 48 3 49 323 38 12 49 323 40 3 57 323 39 2 58 317
RBV Christie Hospital NHS Trust Q14 2 98 458 1 99 457 0 100 458 0 100 457 30 70 10 10 90 456 12 88 456 6 94 457 11 89 455 53 47 104 82 18 423 48 2 51 456 47 8 45 453 45 2 54 456 45 2 54 456
REN Clatterbridge Centre For Oncology NHS Trust Q15 3 97 317 2 98 316 0 100 316 0 100 317 45 55 11 12 88 317 13 87 317 8 92 317 11 89 315 42 58 85 81 19 312 52 1 48 316 46 10 43 315 41 1 58 316 40 1 59 316
REP Liverpool Womens Hospital NHS Trust Q15 4 96 285 3 97 284 0 100 284 0 100 285 67 33 12 19 81 285 24 76 285 9 91 282 15 85 284 44 56 108 87 13 276 58 7 36 286 50 16 33 285 51 2 47 286 48 1 51 285
RP6 Moorfields Eye Hospital NHS Foundation Trust Q05 4 96 316 1 99 316 1 99 314 2 98 316 61 39 18 27 73 316 21 79 315 7 93 314 9 91 316 43 57 112 77 23 307 57 1 42 315 52 7 42 318 48 2 49 316 49 1 50 315
RGM Papworth Hospital NHS Foundation Trust Q01 9 91 367 1 99 365 0 100 367 0 100 366 79 21 33 15 85 368 11 89 367 7 93 368 13 87 364 47 53 109 86 14 332 56 3 41 365 52 10 38 366 51 2 47 366 48 2 50 366
RPC Queen Victoria Hospital NHS Foundation Trust Q19 5 95 391 2 98 389 0 100 388 1 99 389 57 43 23 17 83 389 16 84 389 6 94 389 13 87 386 53 47 120 89 11 384 58 3 39 387 56 11 33 384 49 2 49 387 49 2 50 385
RT3 Royal Brompton & Harefield NHS Trust Q04 4 96 339 3 97 338 1 99 339 2 98 338 80 20 20 14 86 342 14 86 339 9 91 340 13 87 340 53 47 105 76 24 333 50 3 47 337 44 13 43 338 42 4 54 337 42 2 56 337
RBB Royal National Hospital For Rheumatic Diseases NHS Trust Q20 14 86 218 2 98 220 1 99 218 1 99 217 79 21 33 19 81 221 13 87 222 7 93 222 5 95 222 56 44 64 94 6 220 65 4 31 219 62 8 30 221 57 4 39 221 56 3 42 219
RBQ The Cardiothoracic Centre - Liverpool NHS Trust Q15 9 91 342 3 97 342 1 99 342 1 99 341 51 49 35 14 86 341 9 91 341 11 89 341 14 86 340 40 60 99 81 19 335 45 5 50 343 43 15 41 343 46 4 50 341 43 3 55 341
RPY The Royal Marsden NHS Foundation Trust Q08 2 98 472 1 99 473 0 100 472 1 99 470 73 27 15 15 85 474 14 86 474 4 96 472 11 89 471 45 55 110 79 21 433 58 2 40 472 51 8 41 473 50 3 47 473 49 2 49 471
RET Walton Centre for Neurology & Neurosurgery NHS Trust Q15 20 80 275 3 97 274 0 100 273 0 100 274 67 33 55 27 73 275 18 82 274 5 95 274 10 90 273 51 49 100 82 18 272 58 4 37 276 49 9 42 276 46 1 54 274 45 1 53 275
CHILDREN'S SERVICES 7 93 1581 3 97 1583 0 100 1583 1 99 1582 56 44 133 12 88 1582 19 81 1584 6 94 1574 11 89 1574 49 51 477 83 17 1530 52 2 45 1582 48 10 42 1580 44 2 54 1581 44 1 55 1574
RQ3 Birmingham Children's Hospital NHS Trust Q27 9 91 413 3 97 413 0 100 412 0 100 413 67 33 42 13 87 412 19 81 412 5 95 412 12 88 409 48 52 126 80 20 407 51 3 46 414 50 9 42 414 45 1 54 414 44 2 54 413
RP4 Great Ormond Street Hospital For Children NHS Trust Q05 3 97 394 3 97 394 1 99 394 1 99 392 53 47 17 8 92 394 17 83 394 7 93 393 13 87 393 51 49 115 83 18 360 57 1 43 391 53 10 38 389 48 3 50 391 46 1 52 392
RBS Royal Liverpool Childrens NHS Trust Q15 7 93 435 5 95 435 0 100 435 0 100 435 66 34 41 13 87 433 20 80 434 9 91 432 11 89 432 49 51 142 85 15 430 54 3 43 434 46 13 41 435 45 2 53 434 45 0 55 434
RCU Sheffield Children's NHS Trust Q23 8 92 339 4 96 341 0 100 342 1 99 342 39 61 33 15 85 343 18 82 344 5 95 337 9 91 340 47 53 94 84 16 333 46 3 50 343 43 10 47 342 39 1 59 342 42 1 57 335
ORTHOPAEDIC 5 95 1411 2 98 1410 0 100 1412 1 99 1409 58 42 82 22 78 1419 18 82 1417 6 94 1410 12 88 1412 50 50 447 84 16 1369 51 3 46 1406 46 11 43 1408 43 3 54 1403 43 2 55 1403
RBF Nuffield Orthopaedic Centre NHS Trust Q16 6 94 407 1 99 407 0 100 407 0 100 407 61 39 23 22 78 406 18 82 407 6 94 407 13 87 407 46 54 129 79 21 390 54 2 44 406 47 8 45 405 45 3 51 403 46 1 52 403
RL1 Robert Jones & Agnes Hunt Orthopaedic & District Hospital NHS Trust Q26 4 96 401 2 98 401 0 100 402 0 100 401 50 50 20 22 78 403 15 85 401 4 96 400 8 92 398 53 47 108 84 16 392 51 3 46 398 45 11 43 401 39 2 58 399 39 2 59 399
RAN Royal National Orthopaedic Hospital NHS Trust Q05 6 94 307 4 96 306 0 100 307 2 98 305 62 38 21 23 77 313 21 79 312 8 92 306 17 83 310 52 48 114 87 13 296 51 5 44 307 44 15 41 306 42 4 54 306 42 1 57 306
RRJ Royal Orthopaedic Hospital NHS Trust Q27 5 95 296 2 98 296 0 100 296 1 99 296 61 39 18 21 79 297 16 84 297 6 94 297 11 89 297 49 51 96 85 15 291 48 3 49 295 47 9 44 296 44 3 53 295 45 3 53 295
ACUTE TEACHING 11 89 11090 4 96 11062 1 99 11065 1 99 11070 61 39 1393 24 76 11069 20 80 11054 8 92 11036 12 88 11029 47 53 3897 79 21 10559 55 5 40 11022 48 12 40 11004 46 4 50 10999 45 3 52 10962
RNJ Barts & The London NHS Trust Q06 8 92 385 4 96 386 1 99 387 2 98 387 49 51 41 22 78 385 19 81 385 8 92 384 12 88 384 45 55 132 78 22 373 56 4 39 375 49 10 40 373 48 4 48 374 47 2 51 375
RGT Cambridge University Hospitals NHS Foundation Trust Q01 10 90 409 4 96 410 0 100 410 1 99 410 74 26 46 21 79 409 20 80 409 7 93 408 11 89 409 43 57 137 81 19 402 56 4 41 409 52 8 40 410 48 2 50 410 47 1 52 409
RW3 Central Manchester & Manchester Children's University Hospitals NHS Trust Q14 9 91 429 5 95 429 0 100 427 1 99 428 55 45 44 24 76 430 23 77 429 8 92 427 13 87 426 47 53 152 81 19 392 60 4 36 423 54 13 33 424 52 4 44 423 53 2 46 424
RQM Chelsea & Westminster Healthcare NHS Trust Q04 11 89 422 5 95 420 1 99 422 1 99 422 64 36 56 35 65 425 27 73 424 9 91 423 15 85 419 52 48 201 80 20 405 52 5 43 423 44 17 39 420 41 4 55 422 40 3 57 415
RJ1 Guy's & St Thomas' NHS Foundation Trust Q07 9 91 391 3 97 392 0 100 392 1 99 391 48 52 42 25 75 389 21 79 390 7 93 390 14 86 388 45 55 139 79 21 345 55 6 39 392 50 13 37 390 46 4 50 391 46 4 51 391
RQN Hammersmith Hospitals NHS Trust Q04 11 89 461 8 92 458 1 99 461 1 99 459 71 29 59 28 72 461 26 74 462 10 90 459 14 86 460 52 48 195 81 19 456 56 7 38 461 50 14 37 460 45 8 47 461 47 4 49 461
RJZ King's College Hospital NHS Trust Q07 11 89 379 3 97 378 1 99 378 1 99 376 65 35 48 26 74 378 24 76 378 12 88 380 12 88 380 42 58 152 82 18 339 60 3 37 375 48 13 39 376 44 6 51 374 42 3 55 376
RXN Lancashire Teaching Hospitals NHS Trust Q13 14 86 324 4 96 324 0 100 324 2 98 323 58 42 48 25 75 324 20 80 324 7 93 324 9 91 323 48 52 118 83 17 312 65 5 31 318 51 15 34 317 52 3 45 318 52 3 46 318
RR8 Leeds Teaching Hospitals NHS Trust Q12 12 88 487 5 95 483 0 100 484 1 99 486 62 38 71 25 75 489 22 78 486 7 93 486 12 88 485 42 58 168 71 29 477 43 7 50 484 38 15 48 485 37 4 59 484 37 3 61 478
RCS Nottingham City Hospital NHS Trust Q24 11 89 592 3 97 589 1 99 593 1 99 594 60 40 68 18 82 594 15 85 592 5 95 591 9 91 595 49 51 166 82 18 583 52 4 43 591 50 10 40 593 47 3 51 592 45 2 53 590
RTH Oxford Radcliffe Hospitals NHS Trust Q16 12 88 422 4 96 421 1 99 421 2 98 422 59 41 56 21 79 421 18 82 421 10 90 421 12 88 418 39 61 142 71 29 335 50 4 47 420 44 11 45 420 38 4 58 419 38 3 59 420
RFK Queen’s Medical Centre, Nottingham University Hospital NHS Trust Q24 12 88 466 4 96 465 0 100 462 1 99 466 65 35 63 20 80 464 19 81 465 6 94 466 11 89 464 49 51 154 80 20 461 56 4 40 465 46 10 44 464 47 2 51 465 47 2 51 460
RAL Royal Free Hampstead NHS Trust Q05 10 90 373 6 94 369 1 99 370 4 96 371 48 52 44 25 75 372 19 81 373 11 89 371 12 88 373 50 50 137 75 25 339 51 5 44 372 50 14 36 374 44 7 50 372 43 4 53 371
RQ6 Royal Liverpool & Broadgreen University Hospitals NHS Trust Q15 12 88 504 6 94 503 1 99 502 1 99 503 68 32 62 24 76 506 19 81 504 8 92 504 11 89 502 44 56 171 80 20 495 60 6 33 501 53 13 34 498 52 4 44 501 52 2 46 500
RM3 Salford Royal